Model NO.: EG2040ASZ
Brake Type: Drum Brake
Maximum Speed: <50 km/h
Power: >1000W
Brand: Eagle
Certification: CE
Condition: New
Controller: Curtis
Battery: Trojan
Charger: Onboard
Motor: 48V 3kw 4kw
Brake: Four Wheel Hydraulic Brake
Trademark: Eagle
Transport Package: Cargo Box
Specification: CE, ISO9001, VIN
Origin: China
HS Code: 8703
Utility Atv Farm Vehicle
Specifications | Model | EG2040ASZ hunting car |
Key Components | Power Source | Pure Electric |
Electric System | Both AC and DC system are available | |
Battery | Trojan battery | |
Motor | Chinese Motor | |
Controller | Curtis controller | |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A | |
Performance | Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | Up to 55 | |
Max.Speed | Up to 40 | |
Minimum turning radius (m) | 4 | |
Max.Climbing ability (loaded) | Up to 20% | |
Max.Movement after brake at speed of 20km/h | ≤4m | |
Max.Loading weight | 450kgs | |
Dimensions | Overall dimensions (mm) | 3500x1340x2100 |
Min.Ground clearance (mm) | N/A | |
Wheelbase (mm) | 2440 | |
Front wheel tread (mm) | 850 | |
Rear wheel tread (mm) | 975 | |
Body and Frame | Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body +Â PP plastic rear body | |
Roof | Fiberglass | |
Electric system | Lighting system and horn | 2 headlights, 2Â front turn signals, 2Â taillights( each combined 1Â brake light with 1Â turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake | |
Suspension system | Front and rear plate spring +Â vibration absorber | |
Driving mode | Rear axle two stage deceleration, motor direct driving | |
Rear axle | Integrated, Gear ratio12.49:1 | |
Wheel & Tyre | 22 x 11-10 tyre, 10*8 Steel wheel | |
Option | 2point seat belt | |
Formed seat&backrest vinyl | ||
Backrest cover in wood finish | ||
Dashboard in wood finish | ||
Steering wheel in wood finish | ||
Glove box door (include two locks) in wood finish (inside and outside) | ||
Inner rear view mirror | ||
Enclosure | Â | |
Hour meter | ||
Meter(only available for 48V system) | ||
22 x 11-10 tyre, 10*8 Aluminum wheel | ||
On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A | ||
12x7 Steel rim, 25*8-12 tyre | Â | |
Body Color | Up to 6Â kinds of standard color for option | |
Loading | Both Assembly and Disassembly are available |
Welded Wire Mesh,Pvc Coated Wire Mesh,Electric Welded Wire Mesh,Hot Dipped Welded Wire Mesh
Anping Chuangqian Wire Mesh Co., Ltd , https://www.apcqwiremesh.com