Model NO.: YZYT1
Style: Non-Stick
Certification: FDA, LFGB
Cover Style: Glass Cover
Cover: Transparent
Trademark: YiZhou
Specification: LFGB
Origin: Zhejiang Jinhua
HS Code: 7615109090
Model NO.: YZYT1
Style: Non-Stick
Certification: FDA, LFGB
Cover Style: Glass Cover
Cover: Transparent
Trademark: YiZhou
Specification: LFGB
Origin: Zhejiang Jinhua
HS Code: 7615109090
1. Material: Aluminum 2. 2 layer non-stick coating interiorÂ
3. Heat-resistant coating exteriorÂ
4. Glass lid and plastic knob
5. Induction bottom
Model No. | Product Name | Dimensions(cm) | Body Thickness(MM) | Bottom Thickness(MM) | Net Weight(g) |
|
diameter | height | |||||
YZYT1-16 | Soup pot & lid | 16 | 7.5 | 2 | 4.5 | 470 |
YZYT1-20 | Soup pot & lid | 20 | 8.5 | 2 | 4.5 | 620 |
YZYT1-24 | Soup pot & lid | 24 | 11.5 | 2 | 4.5 | 940 |
YZYT1-28 | Soup pot & lid | 28 | 12.5 | 2 | 4.5 | 1140 |
YZYT1-32 | Soup pot & lid | 32 | 14.5 | 1.8 | 4.5 | 1500 |
1. Material: AluminumÂ
2. 2 layer non-stick coating interiorÂ
3. Heat-resistant coating exteriorÂ
4. Glass lid and plastic knob
5. Induction bottom
Model No. | Product Name | Dimensions(cm) | Body Thickness(MM) | Bottom Thickness(MM) | Net Weight(g) |
|
diameter | height | |||||
YZYT1-16 | Soup pot & lid | 16 | 7.5 | 2 | 4.5 | 470 |
YZYT1-20 | Soup pot & lid | 20 | 8.5 | 2 | 4.5 | 620 |
YZYT1-24 | Soup pot & lid | 24 | 11.5 | 2 | 4.5 | 940 |
YZYT1-28 | Soup pot & lid | 28 | 12.5 | 2 | 4.5 | 1140 |
YZYT1-32 | Soup pot & lid | 32 | 14.5 | 1.8 | 4.5 | 1500 |
Track Link,Forge Supplies ,Hot Forging ,Forging Press
Centrifugal Pump Co., Ltd.Lost Wax Casting , http://www.nbsteelcasting.com