Model NO.: BY620
Usage: Agricultural Irrigation Pipe
Size: 1-12inch
Plastic Type: PVC
Place of Origine: Zhejiang, China
Garton Hose Type: Water Hose
Working Pressure: 2-8 Bar
Trademark: BAYU, JINZHU
Transport Package: Cloth and Paper Packaging
Specification: ISO9001
Origin: Zhejiang, China
HS Code: 3917390000
PVC Agriculture Irrigation Industrial Lay Flat Water Pump Discharge Flexible Garden HoseAdvantage Of PVC Lay Flat Hose:
A) Non-toxic,Odorless
B) High strength terylene yarn and good-quality PVC synthesis material.
C) Light weight, good flexibility, bright color, Smooth smearing layer.
D) Easy and convenient to roll and move and no limit for its length.
E) Capable to keep its flexibility and elasticity under low-temperature water.
F) Anti-high pressure, corrosion resistance and ageing resistance.
Sepcification:
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY210 | 1 | 25 | 27 | 2 | 6 | 12.5 | 54 | 4.5 | 0.013 |
BY212 | 1.25 | 32 | 34 | 15.5 | 54 | 5.5 | 0.016 | ||
BY215 | 1.5 | 38 | 40 | 18.2 | 54 | 6.5 | 0.019 | ||
BY220 | 2 | 50 | 52 | 23 | 55 | 8.5 | 0.026 | ||
BY225 | 2.5 | 63 | 65 | 30 | 55 | 11 | 0.033 | ||
BY230 | 3 | 76 | 78 | 36 | 60 | 13 | 0.047 | ||
BY240 | 4 | 100 | 102 | 50 | 68 | 17 | 0.079 | ||
BY250 | 5 | 125 | 128 | 75 | 72 | 21 | 0.109 | ||
BY260 | 6 | 150 | 153 | 90 | 75 | 25 | 0.141 | ||
BY280 | 8 | 200 | 203 | 137 | 75 | 33 | 0.186 | ||
 |  |  |  |  |  |  |  |  |  |
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY310 | 1 | 25 | 27.5 | 3 | 9 | 13 | 54 | 4.5 | 0.013 |
BY315 | 1.5 | 38 | 40.5 | 22 | 56 | 6.5 | 0.021 | ||
BY320 | 2 | 50 | 52.5 | 30 | 63 | 8.5 | 0.034 | ||
BY325 | 2.5 | 63 | 65.5 | 40 | 65 | 11 | 0.047 | ||
BY330 | 3 | 76 | 79 | 45 | 65 | 13 | 0.055 | ||
BY340 | 4 | 100 | 103 | 62 | 66 | 17 | 0.075 | ||
BY350 | 5 | 125 | 128 | 75 | 67 | 21 | 0.095 | ||
BY360 | 6 | 150 | 153 | 100 | 72 | 25 | 0.13 | ||
BY380 | 8 | 200 | 203 | 137 | 78 | 33 | 0.201 | ||
BY3100 | 10 | 250 | 253 | 250 | 85 | 40 | 0.29 | ||
BY3120 | 12 | 300 | 305 | 350 | 93 | 48 | 0.42 | ||
 |  |  |  |  |  |  |  |  |  |
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY420 | 2 | 50 | 53 | 4 | 12 | 35 | 67 | 8.5 | 0.039 |
BY425 | 2.5 | 63 | 66 | 45 | 67 | 11 | 0.05 | ||
BY430 | 3 | 76 | 79 | 55 | 71 | 13 | 0.066 | ||
BY440 | 4 | 100 | 103.5 | 77.5 | 73 | 17 | 0.091 | ||
BY460 | 6 | 152 | 155.5 | 130 | 80 | 25 | 0.16 | ||
 |  |  |  |  |  |  |  |  |  |
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY620 | 2 | 50 | 53 | 6 | 18 | 35 | 67 | 8.5 | 0.039 |
BY625 | 2.5 | 63 | 66 | 45 | 68 | 11 | 0.051 | ||
BY630 | 3 | 76 | 79 | 55 | 72 | 13 | 0.068 | ||
BY640 | 4 | 100 | 103.5 | 77.5 | 75 | 17 | 0.096 | ||
BY660 | 6 | 152 | 155.5 | 130 | 82 | 25 | 0.169 | ||
BY680 | 8 | 203.2 | 207.2 | 180 | 88 | 33 | 0.256 | ||
 |  |  |  |  |  |  |  |  |  |
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY820 | 2 | 50 | 53 | 8 | 24 | 35 | 67 | 8.5 | 0.039 |
BY825 | 2.5 | 63 | 66 | 45 | 68 | 11 | 0.051 | ||
BY830 | 3 | 76 | 79 | 55 | 72 | 13 | 0.068 | ||
BY840 | 4 | 100 | 103.5 | 77 | 75 | 17 | 0.096 | ||
 |  |  |  |  |  |  |  |  |  |
Article NO. | Size | ID | OD | Working Pressure | Bursting Pressure | Weight | PACAKING SIZE | VOLUME | |
BY  Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m³ | ||
BY1020 | 2 | 50 | 53 | 10 | 30 | 45 | 67 | 8.5 | 0.039 |
BY1030 | 3 | 76 | 79 | 55 | 72 | 13 | 0.068 | ||
BY1040 | 4 | 100 | 103.5 | 90 | 75 | 17 | 0.096 |
Packing&shipping
Usually the packing of PVC Lay flat hose is cloth bag,card,packing line and packing belt. Generally specification is 100m/roll when packing,and we can also pack as your need.

Shipping:
Multiple modes of transportation available, We can choose the most economical way for you.
-By sea
-By train
-By DHL FEDEX etc
COLORFUL PVC LAY FLAT HOSE :

 USAGE OF PVC Lay Flat Hose:

Our factory:
Taizhou Yuxin Hose Factory was founded in July, 1998, specialized in manufacturing,researching and developing PVC LAY FLAT HOSE,PVC FIRE HOSE,HIGH PRESSURE SPRAY HOSE,BLACK DRIP HOSE,PE WATER HOSE and HOSE FITTINGS.
We do our best more than 15years, our factory has been has been a leader in the hose marketplace
and grows stronger year by year. Our products have high strength, wear resistance, pressure resistance and reliable quality and long service life, applicable for agriculture, industry, garden, irrigation, construction site, road construction and water drainage series.
Our staff of sales and technical support is available to help you in selecting the right protection for your application as well as to provide you with samples of our products for evaluation. we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
Welcome new and old customers from home and aboard to visit our factory for negotiation and cooperation.
FAQ:
Q 1:What are the advantages of our factory?
A1:Our factory is specialized in manufacturing pvc hose for 20 years,and our promise is to provide our world-class quality,  on-time delivery and excellent after-sales services
Q2:How about our products?
A2:Our products are famous for the good quality and good watering effect,and also you can get the free samples to do a test of the quality and watering effect.
Q3:How about hose specifications?
A3:We can produce lay flat hose according to your request on Inner Diameter, working pressure,color and length per roll.
Before send you right quotation, please kindly confirm with us.
Q4:How about get the samples?
A4:You can get the samples for free(within 50cm),just pay for the sample freight.We will set it by DHL,FEDEX,UPS,TNT,EMS.
Q5:What is the minimum order quantity?(MOQ)
A5:Usually our MOQ is 3000m, but for first cooperation we also accept little order, so any order is welcomed.
Q6:How about delivery ?
A6:We can send to you by sea/air/express according to you, usually deliver within 7-10 working days after receive deposit.
Contact Information:

Airless Bottles Cosmetics, PP Airless Lotion Bottles, Lotion Bottles
SHANGYU SUNRISE PACKAGING CO.,LTD , http://www.cosmetic-package.com